Topics include but are not limited to the following areas:
Geographic Sciences, Cartography | Urban Spatial Information | Deformation and Subsidence Engineering |
Synthetic Aperture Radar (SAR) | Digital Mapping | Photogrammetry / Geodesy / Engineering Surveying, etc. |
Vectorized Mapping, 3D Mapping | Geographic Information System (GIS) | Global Navigation Satellite System (GNSS), Global Positioning and Navigation System (GPS) |
Image Digital Processing Technology | Remote Sensing Information Extraction Technology | Big Data Analysis and Processing Technology |
Digital Image Processing Technology | Deformation Monitoring Data Processing Technology | Precision Mapping Instruments |
Classification and Data Mining Technology | Use of Sensor Technology for Detection and Classification of Objects on the Earth | Aerial Surveying Technology by Unmanned Aerial Vehicles |
Application of Computer Vision and Machine Learning in Remote Sensing and Mapping | Computer Algorithms and Models for Monitoring Remote Sensing Based Data | Application of Remote Sensing Technology in Geological and Mineral Exploration |
Remote Sensing Data Fusion and Application | Optical Remote Sensing and Application | Hyperspectral Image Processing and Application |
Application of Remote Sensing in Resource Census | Application of Remote Sensing in Environment and Disaster Detection | Application of Remote Sensing Technology in Agriculture |
Application of Surveying and Mapping in the fields of Land Planning | Road Construction, Mining Development, Water Conservancy Engineering, and Urban Planning |
